Timetable & term dates
Barnes
Tuesday – Barnes Methodist Church Hall | |||
---|---|---|---|
3.45 – 4.15pm | Nursery Ballet 2 | 2.5 – 4 years | Nursery |
4.15 – 4.50pm | Junior | 4 - 5 years | Reception |
4.50 – 5.30pm | RAD Pre- Primary | 5 -6 years | Year 1 |
5.30 – 6.20pm | RAD Primary | 7 Years + | Year 2 upwards |
Tuesday – Kitson Hall | |||
---|---|---|---|
4.45 – 5.45pm | RAD Grade 2 | 9 years + | Year 5 |
5.45 – 6.45pm | RAD Grade 4 EXAM | 11 years + | Year 7+ |
6.45– 8.00pm | RAD Intermediate Foundation (Inc Pointe Work) | 12 years + | Year 8+ |
Weds – Barnes Methodist Church Hall | |||
---|---|---|---|
4.30 – 5.20pm | RAD Primary Ballet | 6 - 7 years | Year 2 |
5.20 – 6.20pm | RAD Grade 3 EXAM | 10 years + | Year 7 |
Thurs – Barnes Methodist Hall | |||
---|---|---|---|
5.30 – 6.45/7pm | Pre Pointe Class | 11 years+ | Year 7+ |
Friday AM – Kitson Hall | |||
---|---|---|---|
9.30 – 10.00am | Baby Ballet | 20mths - 2.5 years | |
10.00 – 10.30am | Nursery Ballet | 2.5 – 4 years | Nursery |
10.30 – 11.00am | Nursery Ballet 2 | 2.5 – 4 years | Nursery |
Friday PM – Kitson Hall | |||
---|---|---|---|
3.15 - 3.45pm | Nursery Ballet 1 | 2.5 - 4 years | Nursery |
3.45 - 4.15pm | Nursery Ballet 2 | 2.5 - 4 years | Nursery |
4.15 - 5.15pm | Grade 1 Ballet | 7 -8 years | Year 3 |
5.15 - 6.15pm | Grade 2 Ballet | 9 years+ | Year 5 |
Saturday – Castelnau Community Centre | |||
---|---|---|---|
9.00 – 9.30am | Nursery Ballet | Nursery Ballet | Nursery |
9.30 - 10.05am | Junior Ballet | 4 - 5 years | Reception |
10.05 – 10.45pm | RAD Pre Primary | 6 - 7 years | Year 2 |
10.45 - 11.35pm | RAD Primary | 8 years + | Year 3+ |
11.35 - 12.35pm | RAD Grade 1 | 9 years + | Year 5+ |
12.35 - 1.35pm | RAD Grade 3 | 10 years + | Year 6+ |
1.35 - 2.35pm | RAD Grade 3 EXAM | 10 years + | Year 7+ |
Clapham Junction
Monday – Fresh Ground London | |||
---|---|---|---|
3.15 – 3.45pm | Nursery Ballet 1 | 2.5 – 4 years | Nursery |
3.45 – 4.15pm | Nursery Ballet 2 | 2.5 – 4 years | Nursery |
4.15 – 4.50pm | Junior Ballet | 4 – 5 years | Reception |
4.50 – 5.30pm | RAD Pre Primary | 6 - 7 years + | Year 1 |
5.30 - 6.15pm | RAD Primary | 7 years + | Year 2 |
6.15- 7.15pm | RAD Grade 2 | 9 years + | Year 5+ |
Thursday – Fresh Ground London | |||
---|---|---|---|
4.00 – 4.30pm | Nursery Ballet | 2.5 - 4 years | Nursery |
4.30 - 5.00pm | Junior Ballet | 4 - 5 years | Reception |
5.15 – 6.15pm | RAD Grade 2 | 10 years + | Year 6 + |
Friday AM – Fresh Ground London | ||||
---|---|---|---|---|
9.15 – 9.45am | Baby Ballet | 20mths – 2.5 years | ||
9.45 – 10.15am | Nursery Ballet 1 | 2.5 – 4 years | Nursery | |
10.15 – 10.45am | Nursery Ballet 2 | 2.5 – 4 years | Nursery |
Friday PM - Fresh Ground London | |||
---|---|---|---|
3.30 - 4.00pm | Nursery Ballet | 2.5 - 4 years | Nursery |
4.00 - 4.35pm | Junior | 4 - 5 years | Reception |
4.35 - 5.15pm | RAD Pre Primary | 6 -7 years | Year 1 |
5.15 - 6.15pm | RAD Grade 1 | 8 years + | Year 3 |
Saturday AM - Fresh Ground London | |||
---|---|---|---|
9:00 - 9:30am | Nursery Ballet 1 | 2.5 - 3.5 years | Nursery |
9:30 -10:00am | Nursery Ballet 2 | 3.5 - 4.5years | Nursery |
10:00 - 10:35am | Junior Ballet | 4-5 years | Reception |
10:35-11:15am | RAD Pre Primary | 6-7 years | Year 1 |
11:15-12:15am | RAD Grade 2 | 9 years + | Year 5+ |
Term Dates
Summer Term 2022
Start of term - Monday 25th April
Half term - Monday 30th May - Sunday 5th June
End of term - Monday 11th July
Autumn Term 2022
Start of term - Monday 5th September
Half term - Monday 24th October - Sunday 30th October
End of term - Saturday 3rd December